Hobby Tubing
Hobby/Product Tubing
The applications of advanced composites are ideal for people interested in composite tubing for small projects. Advanced Composites, Inc. now maintains a stock selection of tubes for hobbyists. Please note that we have a $200 minimum order for project tubing (shipping extra). Call for availability.
Please specify desired lengths and quantities. $200 minimum order, $5 per each length cut charge, max length for UPS shipping is 8.5' (102 in.). Maximum length for special shipping is 18 ft. Call for shipping charges. Payment options: prepaid by check, Visa, or Mastercard.
| Part No. | Tube 1.25 | Tube 1.5 | Tube 1.875s | Tube 1.875x |
| Description | Fiberglass/Epoxy | Fiberglass/Epoxy | Hybrid/Fiberglass/ Carbon/Epoxy | Hybrid/Fiberglass/ Carbon/Epoxy |
| Inner Diameter, ID (in.) | 1.063 | 1.245 | 1.635 | 1.635 |
| Outer Diameter, OD (inc.) | 1.250 | 1.500 | 1.875 | 1.875 |
| Wall (in.) | .094 | .125 | .120 | .120 |
| OD Finish | Ground, painted yellow | Ground, painted yellow | Yellow, Blue or Black, OD ground and clear-coated | Ice Blue, OD ground and clear-coated |
| WT(lbs./ft.) | .291 | .472 | .560 | .536 |
| Modulus, Eeff (Msi.) | 4.2 | 4.5 | 5.7 | 7.4 |
| Density (lb/in3) | .072 | .072 | .072 | .072 |
| EI (105 lb * in2) | 2.5 | 5.8 | 12.7 | 16.4 |
| Fist Ply Failure Stress (Ksi.) | 16 | 17 | 23 | 29 |
| Price per foot | $7.50 | $9.00 | $14.00 | $16.00 |
| Max avail. length | 16 | 16 | 18 | 16 |
If you would like larger quantities of tubing, you should consider ordering a small production run of tubing. Advanced Composites, Inc. can produce tubing to your specifictions, often with in-house tooling. If you would like a quotation, please contact us with the details of your requirements and we will provide you with pricing and delivery information. Please note that we have a $2000 minimum order on custom production runs.
